Season 08/09
Results & Fixtures
Feb 1
| Under 8 X | ||
| Brinsworth Whitehill | Darfield JFC | |
| R | v | R |
| scorers | scorers |
| Under 8 Y | ||
| Abbey Lan JFC | Brinsworth Juniors | |
| R | v | R |
| Under 9 Y | ||
| Brinsworth Juniors | Porter FC | |
| R | v | R |
| Under 9 V | ||
| Brinsworth Whitehill JFC | SWYO | |
| R | v | R |
| Under 10 B | ||
| Throstles JFC | Brinsworth Whitehill | |
| R | v | R |
| Under 11 A | ||
| Brinsworth Whitehill JFC | Handley Wood JFC | |
| R | v | R |
| Under 12 A | ||
| Stocksbridge Pk. Steels | Brinsworth Whitehill | |
| R | v | R |
| Under 13 B | ||
| Brinsworth Whitehill | Bramley Sunnyside | |
| R | v | R |
| Under 14 A | ||
| Brinsworth Whitehill | Sheffield Rangers | |
| R | v | R |
| Under 15 B | ||
| Brimwood United | Brinsworth Whitehill | |
| R | v | R |
| Under 15 G | ||
| Brinsworth Juniors | Wath St. James | |
| R | v | R |
| Under 16 A | ||
| SWYO | Brinsworth Whitehill | |
| R | v | R |
Feb 8
| Under 8 X | ||
| Brinsworth Whitehill | Wickersley Youth | |
| R | v | R |
| scorers | scorers |
| Under 8 Y | ||
| Treeton Terriers | Brinsworth Juniors | |
| R | v | R |
| Under 9 Y | ||
| Brinsworth Juniors | Team J Unknown? | |
| R | v | R |
| Under 9 V | ||
| Wisewood JFC | Brinsworth Whitehill JFC | |
| R | v | R |
| Under 10 B | ||
| Brinsworth Whitehill | Wisewood JFC | |
| R | v | R |
| Under 11 A | ||
| SUJB | Brinsworth Whitehill JFC | |
| R | v | R |
| Under 12 A | ||
| Brinsworth Whitehill | Whiston Wildcats | |
| R | v | R |
| Under 13 B | ||
| Brinsworth Whitehill | Wisewood JFC | |
| R | v | R |
| Under 14 A | ||
| Redfearn JFC | Brinsworth Whitehill | |
| R | v | R |
| Under 15 B | ||
| Wickersley Youth | Brinsworth Whitehill | |
| R | v | R |
| Under 16 A | ||
| Brinsworth Whitehill | Abbey Lane JFC | |
| R | v | R |
Feb 15
| Under 8 X | ||
| Langold Juniors | Brinsworth Whitehill | |
| R | v | R |
| scorers | scorers |
| Under 8 Y | ||
| Brinsworth Juniors | Ecclesfield Red Rose | |
| R | v | R |
| Under 9 Y | ||
| Rotherham Town FC | Brinsworth Juniors | |
| R | v | R |
| Under 9 V | ||
| Brinsworth Whitehill JFC | Redfern JFC | |
| R | v | R |
| Under 10 B | ||
| Bramley Sunnyside | Brinsworth Whitehill | |
| R | v | R |
| Under 11 A | ||
| Brinsworth Whitehill JFC | Redfern JFC | |
| R | v | R |
| Under 12 A | ||
| team G | Brinsworth Whitehill | |
| R | v | R |
| Under 13 B | ||
| Greasbrough Youth | Brinsworth Whitehill | |
| R | v | R |
| Under 14 A | ||
| Brinsworth Whitehill | Wickersley Youth | |
| R | v | R |
| Under 15 B | ||
| Brinsworth Whitehill | Beighton Magpies | |
| R | v | R |
| Under 16 A | ||
| Stocksbridge Park Steels | Brinsworth Whitehill | |
| R | v | R |
Feb 22
| Under 13 B | ||
| SUJB | Brinsworth Whitehill | |
| R | v | R |
| Under 15 G | ||
| Chapeltown Colts | Brinsworth Juniors | |
| R | v | R |
| Under 16 A | ||
| Handley Wood | Brinsworth Whitehill | |
| R | v | R |
March 1
1ST CUP & SEMI FINALS
1ST CUP & SEMI FINALS
1ST CUP & SEMI FINALS
1ST CUP & SEMI FINALS
| Under 13 B | ||
| Ecclesall Rangers | Brinsworth Whitehill | |
| R | v | R |
1ST CUP & SEMI FINALS
1ST CUP & SEMI FINALS
| Under 15 G | ||
| Mosborough Juniors | Brinsworth Juniors | |
| R | v | R |
1ST CUP & SEMI FINALS
| Under 16 A | ||
| Maltby Juniors | Brinsworth Whitehill | |
| R | v | R |
March 8
1ST CUP & SEMI FINALS
1ST CUP & SEMI FINALS
TESCO CUP FINAL
1ST CUP & SEMI FINALS
1ST CUP & SEMI FINALS
News Bulletins
Latest News
Poll
| Who will win the Premiership 2008/2009 Season? |
|
| Manchester United | |
| Arsenal | |
| Liverpool | |
| Chelsea | |
| Tottenham | |
| Aston Villa | |
| Blackburn | |
| Everton | |
| Other | |
|
|
|
| Web Polls | |
RSS Feed
A free reader is available here.
For further info on rss feeds click here
Brinsworth Whitehill J.F.C. The Outokumpu Sports Club, Bawtry Road, Brinsworth, Rotherham, South Yorkshire T: 01709 374702 E:
[Website designed by Graphic Allies]




Club now supporting F.A. Respect campaign
Interested In golf?



